Aventon Level 3
$1,699 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 733 Wh and a claimed 70 miles, that's 10.5 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 500 W |
| Motor (peak) | 864 W |
| Torque | 60 Nm |
| Motor type | — |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | — |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 733 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 20 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | 5 hours |
| Claimed range | up to 70 mi manufacturer states "up to" |
1 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 67 lb |
|---|---|
| Max total load | 300 lb |
| Frame | 6061 Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | Magura AT-2 Hydraulic disc brake / Tektro HD-E3520 hydraulic disc |
| Drivetrain | Shimano Altus RD-M310 |
| Tires | 27.5x2.20 |
| Display | Aventon BC280 |
| Lights | — |
| Water resistance | — |
| Warranty | — |
4 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-27 · we found 86% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-27 | manufacturer | $1,699 | No |
One observation so far — the history chart builds as the price tracker runs.
Everything else on the manufacturer's spec sheet
Show 23 additional fields
| Sensor | 83mmx158.5mm Pedals 9/16" Composite Platform Cockpit Saddle Aventon Saddle Seatpost 30.9mm Aventon |
|---|---|
| Weight | 8.7lbs Controller 36V, 24A |
| Total Weight Limit | 300 lbs Box Size 61"x13"x34" Rider Height 5'3" - 6'4" |
| Class | 2 |
| Ebike Range | Up to 70 Miles |
| Battery Safety Certifications | Certified to UL 2271 Safety |
| Certifications | UL Safety Certified UL 2849 Ideal Use Commuting Pedal Assist 3 Levels (with Ride Tune Customization) |
| Frame | 6061 Aluminum, Gravity Cast Front Triangle |
| Fork | Offset 43mm (1") 43mm (1") N - Trail 81mm (3") 81mm (3") |
| Tires | Kenda Kwick Seven-5 Sport K1052-006 27.5 x 2.20 Ebike System |
| Motor | 36V, 500W (sustained), 864W (peak) |
| Motor Torque | 60Nm |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket |
| Lights | Front and rear |
| Speed Class | 2 |
| Front Brake | Magura AT-2 Hydraulic disc brake / Tektro HD-E3520 hydraulic disc |
| Rear Derailleur | Shimano Altus RD-M310 |
| Shifter | Shimano 8 |
| Speed | Trigger SL-M315-8R Chain 7/8 |
| Cassette | 12-32T / 8 |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.