Aventon Pace 4 Step-Through
$1,599 at the manufacturer · figures under review
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 733 Wh and a claimed 70 miles, that's 10.5 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 500 W |
| Motor (peak) | — |
| Torque | 60 Nm |
| Motor type | — |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 28 mph |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 733 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 20 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | 5 hours |
| Claimed range | up to 70 mi manufacturer states "up to" |
1 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 58.2 lb |
|---|---|
| Max total load | 300 lb |
| Frame | 6061 Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | Tektro Hydraulic w/ E-Cutoff Rear Brake Tektro Hydraulic w/ E-Cutoff |
| Drivetrain | Shimano Altus 8-Speed |
| Tires | 27.5x2.1 |
| Display | Aventon BC147 |
| Lights | — |
| Water resistance | — |
| Warranty | — |
4 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-27 · we found 100% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-27 | manufacturer | $1,599 | No |
| 2026-08-27 | manufacturer | $1,599 | No |
| 2026-08-27 | manufacturer | $1,599 | No |
| 2026-08-27 | manufacturer | $1,599 | No |
| 2026-08-27 | manufacturer | $1,599 | No |
Everything else on the manufacturer's spec sheet
Show 23 additional fields
| Sensor | 83mmx158.5mm Pedals 9/16" Composite Platform Cockpit Saddle Aventon Saddle Seatpost Aventon |
|---|---|
| Weight | 8.7lbs Controller 36V, 24A |
| Total Weight Limit | 300 lbs Rider Height R: 4'11" -5'7" | L: 5'7" - 6'1" |
| Range | Up to 70 Miles |
| Class | 2 (Can be converted to |
| Battery Safety Certifications | Certified to UL 2271 |
| Speed | Max: 28 MPH Bike Safety |
| Certifications | UL Safety Certified UL 2849 |
| Frame | 6061 Aluminum, Gravity Cast Front Triangle |
| Fork | Offset 43mm (1") 43mm (1") N - Trail 86mm (3") 90mm (3") |
| Tires | 27.5" x 2.1" Ebike System |
| Motor | 36v, 500W |
| Motor Torque | 60Nm |
| Motor Power | 500W |
| Display | Aventon BC147 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket |
| Lights | Front and rear |
| Front Brake | Rotor 180mm 6 bolt Rear Brake Rotor 180mm 6 bolt |
| Rear Derailleur | Shimano Altus 8-Speed |
| Shifter | Shimano 8-Speed Trigger Chain 7/8 |
| Cassette | 12-32T / 8 |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.