Ride1Up LMT’D
$1,695 at the manufacturer · discontinued by Ride1Up
What the manufacturer says
Speed Class: 2-3 electric bike, with 28mph pedal assist and 20mph
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | — |
|---|---|
| Motor (nominal) | — |
| Motor (peak) | — |
| Torque | — |
| Motor type | — |
| Assist sensor | — |
| Throttle | — |
| Top assisted speed | — |
8 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | — |
| Amp hours | — |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | — |
| UL 2849 (system) | — |
| Charge time | — |
| Claimed range | — |
9 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | — |
| Frame style | — |
| Suspension | — |
| Brakes | — |
| Drivetrain | — |
| Tires | — |
| Display | — |
| Lights | — |
| Water resistance | — |
| Warranty | — |
12 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-27
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-09-22 | manufacturer | $1,695 | No |
| 2026-09-20 | manufacturer | $1,695 | No |
| 2026-09-19 | manufacturer | $1,695 | No |
| 2026-09-18 | manufacturer | $1,695 | No |
| 2026-09-17 | manufacturer | $1,695 | No |
| 2026-09-16 | manufacturer | $1,695 | No |
| 2026-09-14 | manufacturer | $1,695 | No |
| 2026-09-12 | manufacturer | $1,695 | No |
| 2026-09-11 | manufacturer | $1,695 | No |
| 2026-09-10 | manufacturer | $1,695 | No |
| 2026-09-08 | manufacturer | $1,695 | No |
| 2026-09-04 | manufacturer | $1,695 | No |
| 2026-09-03 | manufacturer | $1,695 | No |
| 2026-09-02 | manufacturer | $1,695 | No |
| 2026-09-02 | manufacturer | $1,695 | No |
| 2026-09-01 | manufacturer | $1,695 | No |
| 2026-08-31 | manufacturer | $1,695 | No |
| 2026-08-28 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-27 | manufacturer | $1,695 | No |
| 2026-08-18 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-17 | manufacturer | $1,695 | No |
| 2026-08-14 | manufacturer | $1,695 | No |
| 2026-08-14 | manufacturer | $1,695 | No |
| 2026-08-14 | manufacturer | $1,695 | No |
| 2026-08-14 | manufacturer | $1,695 | No |
| 2026-08-14 | manufacturer | $1,695 | No |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | battery_wh | — | 672.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.