Find a bike
Type what you are after in ordinary words. This searches our own spec database — 112 models read from manufacturers' published pages — and shows you exactly how it read the question before it answers.
JavaScript is off, so the full table is below, unfiltered. Every figure is still here — the question box only narrows it.
Results 112 models
| Model | Price | Class | Battery | Range | Wh/mi | Weight | Motor | UL 2271 | UL 2849 |
|---|---|---|---|---|---|---|---|---|---|
| Aventon Abound LR | $1,999 | 2 | 733 Wh | up to 60 mi | 12.2 | 88 lb | 750 W | Yes | Yes |
| Aventon Abound SR | $1,899 | 2 | 733 Wh | up to 60 mi | 12.2 | 80 lb | 750 W | Yes | Yes |
| Aventon Aventure 3 | $1,799 | 2 | 733 Wh | up to 65 mi | 11.3 | 76 lb | 750 W | Yes | Not stated |
| Aventon Aventure 3 Step-Through | $1,799 | 2 | 733 Wh | up to 65 mi | 11.3 | 77 lb | 750 W | Yes | Not stated |
| Aventon Aventure M class-switchable | $2,699 | 1 | 733 Wh | up to 85 mi | 8.6 | 73 lb | 250 W | Yes | Yes |
| Aventon Current ADV | $3,999 | 1 | 800 Wh | up to 105 mi | 7.6 | 56 lb | — | Not stated | Not stated |
| Aventon Current EXP | $5,999 | 1 | 800 Wh | up to 105 mi | 7.6 | 53 lb | — | Not stated | Not stated |
| Aventon Level 3 | $1,699 | 2 | 733 Wh | up to 70 mi | 10.5 | 67 lb | 500 W | Yes | Yes |
| Aventon Level 3 Step-Through | $1,699 | 2 | 733 Wh | up to 70 mi | 10.5 | 67 lb | 500 W | Yes | Yes |
| Aventon Level 4 ADV class-switchable | $2,799 | 1 | 800 Wh | up to 110 mi | 7.3 | 61 lb | — | Yes | Yes |
| Aventon Level 4 ADV Step-Through class-switchable | $2,799 | 1 | 800 Wh | up to 110 mi | 7.3 | 61 lb | — | Yes | Yes |
| Aventon Level 4 REC | $1,799 | 2 | 733 Wh | up to 75 mi | 9.8 | 68.5 lb | 750 W | Not stated | Yes |
| Aventon Level 4 REC Step-Through | $1,799 | 2 | 733 Wh | up to 75 mi | 9.8 | 68.5 lb | 750 W | Not stated | Yes |
| Aventon Pace 4 Step-Through under review | $1,599 | 2 | 733 Wh | up to 70 mi | 10.5 | 58.2 lb | 500 W | Yes | Yes |
| Aventon Pace 5 REC Step-Through under review | $1,599 | 2 | 733 Wh | up to 75 mi | 9.8 | 48 lb | 750 W | Yes | Yes |
| Aventon Ramblas ADV | $2,899 | 1 | 708 Wh | up to 90 mi | 7.9 | 54 lb | 250 W | Yes | Yes |
| Aventon Soltera 2.5 | $999 | 2 | 346 Wh | up to 46 mi | 7.5 | 46 lb | 350 W | Yes | Yes |
| Aventon Soltera 3 ADV | $1,499 | 1 | — | up to 70 mi | — | 37 lb | 250 W | Not stated | Not stated |
| Heybike ALPHA | $1,299 | — | 680 Wh | up to 60 mi | 11.3 | 71.6 lb | 500 W | Yes | Yes |
| Heybike Cityscape 2.0 under review | $899 | — | 468 Wh | up to 50 mi | 9.4 | — | 500 W | Not stated | Yes |
| Heybike Hero under review | $2,099 | — | 864 Wh | up to 60 mi | 14.4 | 75 lb | 750 W | Not stated | Yes |
| Heybike Horizon | $1,399 | — | 692 Wh | up to 55 mi | 12.6 | 79.4 lb | — | Not stated | Yes |
| Heybike Hybrid class-switchable | $1,699 | 2 | 864 Wh | up to 100 mi | 8.6 | 69 lb | 750 W | Yes | Yes |
| Heybike Mars 2.0 750/1000W | $899 | — | 600 Wh | up to 45 mi | 13.3 | 75 lb | — | Not stated | Yes |
| Heybike Mars 2.5 | $899 | — | 600 Wh | 45 mi | 13.3 | — | 750 W | Not stated | Yes |
| Heybike Mars 3.0 class-switchable | $1,199 | 3 | 624 Wh | up to 65 mi | 9.6 | 70 lb | 750 W | Yes | Yes |
| Heybike Ranger 3.0 Pro class-switchable | $1,499 | 3 | 720 Wh | up to 90 mi | 8 | 75 lb | 750 W | Not stated | Yes |
| Heybike Ranger S 2.0 | $1,099 | 3 | 692 Wh | 55 mi | 12.6 | — | 750 W | Not stated | Yes |
| Heybike Saturn under review | $999 | 2 | — | 30–50 mi | — | 103 lb | 1000 W | Not stated | Yes |
| Heybike Titan class-switchable | $1,399 | 2 | 720 Wh | up to 40 mi | 18 | — | 750 W | Not stated | Yes |
| Heybike Venus class-switchable | $1,499 | 2 | 680 Wh | up to 85 mi | 8 | 50 lb | 750 W | Yes | Yes |
| Himiway A3 / Urban Electric Commuter Bike ST | $999 | 2 | 720 Wh | 70 mi | 10.3 | 68.3 lb | 500 W | Not stated | Not stated |
| Himiway B3 / Foldable Electric Commuter Bike | $999 | 2 | 720 Wh | 70 mi | 10.3 | 60.6 lb | 500 W | Not stated | Not stated |
| Himiway C3 / Cargo | $1,499 | 2 | 960 Wh | 60–80 mi | 12 | 80 lb | 750 W | Not stated | Not stated |
| Himiway D5 Pro / All-terrain Electric Fat Bike | $1,999 | 2 | 960 Wh | 60–80 mi | 12 | 79 lb | 500 W | Not stated | Not stated |
| Himiway D5 Pro ST / All-terrain Electric Fat Bike | $1,999 | 2 | 960 Wh | 60–80 mi | 12 | 79 lb | 500 W | Not stated | Not stated |
| Himiway D5 ST(Zebra ST) / All-terrain Electric Fat Bike | $1,499 | 2 | 960 Wh | 60–80 mi | 12 | 79 lb | 750 W | Not stated | Not stated |
| Himiway D5(Zebra) / All-terrain Electric Fat Bike | $1,499 | 2 | 960 Wh | 60–80 mi | 12 | 79 lb | 750 W | Not stated | Not stated |
| Himiway D7 / Full Suspension Electric Hunting Bike | $2,999 | 2 | 960 Wh | 60–80 mi | 12 | 88.6 lb | 1000 W | Not stated | Not stated |
| Himiway Himiway A7 Commuter class-switchable under review | $1,999 | 2 | — | — | — | 84 lb | 750 W | Yes | Not stated |
| Himiway Himiway A7 Pro Commuter under review | $2,899 | 2 | — | 50 mi | — | 77 lb | 500 W | Not stated | Not stated |
| Himiway Himiway C1 Kids | $999 | 2 | 360 Wh | 40–50 mi | 7.2 | 32 lb | 350 W | Not stated | Not stated |
| Himiway Himiway C5 Electric Motorbike class-switchable under review | $1,899 | 2 | — | 60–80 mi | — | 88 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D5 2.0 | $1,999 | 2 | 720 Wh | 60–68 mi | 10.6 | 92 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D5 2.0 20" | $1,999 | 2 | 720 Wh | — | — | 80 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D5 2.0 Camo | $2,199 | 2 | 720 Wh | — | — | 92 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D5 2.0 ST | $1,999 | 2 | 720 Wh | — | — | 92 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D5 2.0 Series class-switchable | $1,999 | 2 | 720 Wh | — | — | 92 lb | 750 W | Not stated | Not stated |
| Himiway Himiway D7 Pro Mountain under review | $3,999 | 2 | 960 Wh | 60–80 mi | 12 | 88.6 lb | 1000 W | Not stated | Not stated |
| Lectric eBikes XP Lite2 class-switchable | $799 | 2 | 375 Wh | up to 45 mi | 8.3 | 41 lb | 300 W | Yes | Yes |
| Lectric eBikes XP Lite2 Long-Range class-switchable | $999 | 2 | 672 Wh | up to 80 mi | 8.4 | 41 lb | 300 W | Yes | Yes |
| Lectric eBikes XP Trike2 750 eTrike class-switchable | $1,799 | 2 | 840 Wh | up to 70 mi | 12 | 30 lb | 750 W | Yes | Yes |
| Lectric eBikes XP Trike2 eTrike class-switchable | $1,499 | 2 | 624 Wh | up to 50 mi | 12.5 | 30 lb | 500 W | Yes | Yes |
| Lectric eBikes XP4 class-switchable | $999 | 2 | 500 Wh | up to 50 mi | 10 | — | 1092 W | Yes | Yes |
| Lectric eBikes XP4 750 class-switchable | $1,299 | 2 | 840 Wh | up to 85 mi | 9.9 | — | 1310 W | Yes | Yes |
| Lectric eBikes XP4 750 Step-Thru class-switchable | $1,299 | 2 | 840 Wh | up to 85 mi | 9.9 | — | 1310 W | Yes | Yes |
| Lectric eBikes XP4 Step-Thru class-switchable | $999 | 2 | 500 Wh | up to 50 mi | 10 | — | 1092 W | Yes | Yes |
| Lectric eBikes XPeak2 High-Step class-switchable | $1,399 | 2 | 720 Wh | up to 60 mi | 12 | 64.5 lb | 1310 W | Yes | Yes |
| Lectric eBikes XPeak2 High-Step Long-Range class-switchable | $1,599 | 2 | 960 Wh | up to 80 mi | 12 | 64.5 lb | 1310 W | Yes | Yes |
| Lectric eBikes XPeak2 Step-Thru class-switchable | $1,399 | 2 | 720 Wh | up to 60 mi | 12 | 64.5 lb | 1310 W | Yes | Yes |
| Lectric eBikes XPeak2 Step-Thru Long-Range class-switchable | $1,599 | 2 | 960 Wh | up to 80 mi | 12 | 64.5 lb | 1310 W | Yes | Yes |
| Lectric eBikes XPress2 Commuter class-switchable | $1,399 | 2 | 672 Wh | up to 60 mi | 11.2 | 60 lb | 1310 W | Yes | Yes |
| Lectric eBikes XPress2 Cruiser class-switchable | $1,399 | 2 | 672 Wh | up to 60 mi | 11.2 | 60 lb | 1310 W | Yes | Yes |
| Rad Power Bikes RadExpand 5 Plus class-switchable | $1,899 | 2 | 720 Wh | 20–60 mi | 12 | 72.5 lb | 750 W | Yes | Yes |
| Rad Power Bikes RadRunner | $1,499 | 2 | 624 Wh | 17–55 mi | 11.3 | 65 lb | 750 W | Yes | Yes |
| Rad Power Bikes RadRunner Max under review | $2,299 | 1 | 672 Wh | 19–61 mi | 11 | 82 lb | 750 W | Yes | Yes |
| Rad Power Bikes RadRunner Plus | $1,799 | 2 | 624 Wh | 17–55 mi | 11.3 | 75 lb | 750 W | Not stated | Yes |
| Rad Power Bikes RadWagon | $1,799 | 2 | 720 Wh | 20–60 mi | 12 | 76.7 lb | 750 W | Yes | Yes |
| Rad Power Bikes RadWagon 5 class-switchable | $2,199 | 3 | 720 Wh | 20–60 mi | 12 | 86 lb | 750 W | Yes | Yes |
| Rad Power Bikes Radster Road class-switchable | $1,999 | 3 | 720 Wh | 25–65 mi | 11.1 | 74.5 lb | 750 W | Yes | Yes |
| Rad Power Bikes Radster Trail class-switchable | $2,000 | 3 | 720 Wh | 25–65 mi | 11.1 | 77.5 lb | 750 W | Yes | Yes |
| Ride1Up 500 Series | $1,395 | 3 | 624 Wh | 25–45 mi | 13.9 | — | 750 W | Not stated | Not stated |
| Ride1Up 700 Series class-switchable | $1,595 | 3 | 720 Wh | 30–50 mi | 14.4 | — | 750 W | Yes | Not stated |
| Ride1Up CF Racer1 | $2,195 | 3 | 252 Wh | 16–40 mi | 6.3 | — | 250 W | Not stated | Not stated |
| Ride1Up Cafe Cruiser | $1,395 | 3 | — | 30–50 mi | — | — | 750 W | Yes | Not stated |
| Ride1Up Core-5 | $1,045 | 3 | — | 25–45 mi | — | — | 750 W | Not stated | Not stated |
| Ride1Up LMT’D class-switchable | $1,695 | 3 | 672 Wh | 30–50 mi | 13.4 | — | 750 W | Yes | Not stated |
| Ride1Up LMT’D V2 class-switchable | $1,595 | 3 | 672 Wh | 30–50 mi | 13.4 | — | 750 W | Yes | Not stated |
| Ride1Up Portola class-switchable under review | $995 | 3 | — | — | — | — | 750 W | Yes | Yes |
| Ride1Up Portola 02 class-switchable under review | $895 | 3 | — | — | — | — | 750 W | Yes | Yes |
| Ride1Up Portola 13.4ah (Class 1) class-switchable under review | $995 | 3 | 643 Wh | 30–50 mi | 12.9 | — | 750 W | Yes | Yes |
| Ride1Up Prodigy XC under review | $2,195 | 3 | — | 30–50 mi | — | — | — | Not stated | Not stated |
| Ride1Up Prodigy v2 | $2,395 | 3 | 504 Wh | 30–50 mi | 10.1 | 58 lb | 250 W | Not stated | Not stated |
| Ride1Up Revv1 DRT class-switchable | $2,195 | 2 | 1040 Wh | 30–60 mi | 17.3 | 110 lb | — | Yes | Yes |
| Ride1Up Revv1 EVO class-switchable | $2,395 | 2 | 1040 Wh | 30–60 mi | 17.3 | 110 lb | 750 W | Not stated | Yes |
| Ride1Up Revv1 FS class-switchable | $2,095 | 2 | 1040 Wh | 30–60 mi | 17.3 | 110 lb | — | Yes | Yes |
| Ride1Up Revv1 HT class-switchable | $1,895 | 2 | 780 Wh | 30–60 mi | 13 | 110 lb | — | Yes | Yes |
| Ride1Up Rift class-switchable | $1,795 | 3 | 960 Wh | 45–60 mi | 16 | — | 750 W | Not stated | Not stated |
| Ride1Up Roadster v3 class-switchable | $1,395 | 3 | 360 Wh | 20–40 mi | 9 | — | 500 W | Yes | Yes |
| Ride1Up TrailRush | $1,995 | 3 | 504 Wh | 30–50 mi | 10.1 | — | — | Not stated | Not stated |
| Ride1Up Turris class-switchable | $1,395 | 3 | 672 Wh | 30–50 mi | 13.4 | — | 750 W | Yes | Not stated |
| Ride1Up Vorsa class-switchable | $1,395 | 3 | — | 30–60 mi | — | — | 750 W | Yes | Yes |
| Velotric Velotric Breeze 1 Cruiser class-switchable | $1,799 | 3 | 627 Wh | 70 mi | 9 | 48 lb | 750 W | Yes | Yes |
| Velotric Velotric Discover 1 Plus class-switchable | $1,699 | 3 | — | 65 mi | — | 60 lb | 500 W | Yes | Yes |
| Velotric Velotric Discover 2 class-switchable | $1,699 | 3 | 730 Wh | 75 mi | 9.7 | 63 lb | 750 W | Yes | Yes |
| Velotric Velotric Discover 3 class-switchable under review | $1,999 | 3 | — | 80 mi | — | 61 lb | 750 W | Yes | Yes |
| Velotric Velotric Discover M class-switchable | $2,499 | 3 | 802 Wh | 95 mi | 8.4 | 60 lb | 500 W | Yes | Yes |
| Velotric Velotric Fold 1 class-switchable | $1,299 | 3 | 608 Wh | 55 mi | 11.1 | 63 lb | 750 W | Yes | Yes |
| Velotric Velotric Fold 1 Lite class-switchable | $1,099 | 3 | 486 Wh | 40 mi | 12.2 | 61 lb | 500 W | Yes | Yes |
| Velotric Velotric Fold 1 Plus class-switchable | $1,499 | 3 | 608 Wh | 68 mi | 8.9 | 63 lb | 750 W | Yes | Yes |
| Velotric Velotric Go 1 class-switchable | $1,699 | 2 | 691 Wh | 55 mi | 12.6 | 65 lb | 500 W | Yes | Yes |
| Velotric Velotric GoMad class-switchable | $1,999 | 3 | 802 Wh | 75 mi | 10.7 | 77 lb | 750 W | Yes | Yes |
| Velotric Velotric Nomad 1 Plus class-switchable | $1,899 | 2 | 691 Wh | 55 mi | 12.6 | 71 lb | 750 W | Yes | Yes |
| Velotric Velotric Nomad 2 Fat Tire class-switchable | $1,999 | 3 | 706 Wh | 65 mi | 10.9 | 75 lb | 750 W | Yes | Yes |
| Velotric Velotric Nomad 2X Full Suspension Fat Tire class-switchable | $2,399 | 3 | 802 Wh | 75 mi | 10.7 | 80 lb | 750 W | Yes | Yes |
| Velotric Velotric Packer 1 class-switchable | $2,199 | 2 | 691 Wh | 52 mi | 13.3 | 75 lb | 750 W | Yes | Yes |
| Velotric Velotric Summit 1 class-switchable | $1,999 | 3 | — | 70 mi | — | 62 lb | 750 W | Yes | Yes |
| Velotric Velotric Summit 2 class-switchable | $2,099 | 3 | 802 Wh | 95 mi | 8.4 | 57 lb | 750 W | Yes | Yes |
| Velotric Velotric T1 class-switchable under review | $2,199 | 1 | 353 Wh | up to 70 mi | 5 | 36 lb | 350 W | Not stated | Not stated |
| Velotric Velotric T1 ST Plus class-switchable | $1,399 | 3 | — | 70 mi | — | 39 lb | 350 W | Yes | Yes |
| Velotric Velotric Tempo class-switchable | $1,499 | 3 | 374 Wh | 60 mi | 6.2 | 39 lb | 350 W | Yes | Yes |
| Velotric Velotric Triker Electric Tricycle class-switchable | $2,499 | 2 | 804 Wh | 60 mi | 13.4 | 85.8 lb | 750 W | Yes | Yes |
Scroll sideways for the rest of the columns — the model name stays put.
What it understands
A fixed vocabulary, listed here so you are not guessing. This list is generated from the parser itself, so it cannot drift from what the page actually does.
Figures
With under, over, at least, cheaper than, and so on.
price · battery capacity · motor power · torque · claimed range · weight · max load · top speed · Wh per claimed mile
Features
Add without or no to invert any of them.
UL 2271 (battery) named · UL 2849 (system) named · a throttle · a torque sensor · class-switchable · a removable battery
Superlatives
These sort rather than filter. Add top 5 to cut the list.
cheapest · most expensive · lightest · heaviest · fastest · longest range · shortest range · biggest battery · smallest battery · most torque · most efficient · least efficient · most powerful
Brands and class
By name, plus class 1, class 2, class 3.
Aventon · Heybike · Himiway · Lectric eBikes · Rad Power Bikes · Ride1Up · Velotric